We checked our own homework against the government's
The Startup India API returns facet counts computed over the entire register on every search response. That gives us a number we did not produce to reconcile against. Almost nobody in this category publishes an accuracy claim that could be falsified. Here is ours.
| State | Our count | Government census | Delta |
|---|---|---|---|
| Maharashtra | 75,385 | 77,910 | -2,525 -3.2% |
| Uttar Pradesh | 46,388 | 47,995 | -1,607 -3.3% |
| Delhi | 44,398 | 45,720 | -1,322 -2.9% |
| Karnataka | 42,577 | 43,862 | -1,285 -2.9% |
| Gujarat | 35,446 | 36,737 | -1,291 -3.5% |
| Tamil Nadu | 30,278 | 31,422 | -1,144 -3.6% |
| Telangana | 23,766 | 24,537 | -771 -3.1% |
| Haryana | 21,538 | 22,336 | -798 -3.6% |
| West Bengal | 17,479 | 17,991 | -512 -2.8% |
| Rajasthan | 20,363 | 17,324 | +3,039 17.5% |
| Madhya Pradesh | 16,439 | 17,093 | -654 -3.8% |
| Kerala | 15,890 | 15,878 | +12 0.1% |
| Bihar | 10,666 | 10,993 | -327 -3.0% |
| Andhra Pradesh | 9,766 | 10,042 | -276 -2.7% |
| Odisha | 7,566 | 7,775 | -209 -2.7% |
| Punjab | 6,310 | 6,513 | -203 -3.1% |
| Assam | 5,185 | 5,345 | -160 -3.0% |
| Jharkhand | 5,065 | 5,244 | -179 -3.4% |
| Chhattisgarh | 4,719 | 4,885 | -166 -3.4% |
| Uttarakhand | 4,421 | 4,568 | -147 -3.2% |
| Total, top 20 | 4,43,645 | 4,54,170 | -2.3% |
A gap is expected and is not an error in either number. Ours counts resolved companies after merging duplicate profiles, the government's counts profiles, and we exclude records we may not republish. What matters is that the gap is small and that we print it.
When these companies were incorporated
Real incorporation dates from Ministry of Corporate Affairs records, for the companies where we hold a CIN. This is not the same as when they registered on the Startup India portal, and it is not a picture of company formation nationally, only of the records we have matched so far.
Stage mix, nationally
Government census figures over the whole register. Stage is self-declared.
- prototype 1,71,058
- validation 1,33,607
- earlytraction 1,04,330
- scaling 50,038